DIFFERENTLY
new definition of Elegance.
![]()
DESIGNED TO IMPRESS
From head to tail, the new Persona exudes elegance. It comes with a full body kit, new rear LED combi, alloy rim design, turning lamps on each mirror, plus an interior that maximises space and comfort. | ![]()
ALL-ROUND COMFORT
Slip into a spacious cocoon of sheer comfort and luxury. Allow the
quiet cabin to promise you peace of mind as you enjoy a smooth drive
within an interior that makes you forget all the happenings of your day.
|
|---|---|
![]()
SPORTY DIALS
Instrument dials come with smooth lines and white-illumination for easy readability.
| ![]()
GENEROUS SPACE
Cabin compartment and boot offer generous space for luggage and personal belongings.
|
| PERSONA ELEGANCE 1.6 | STANDARD | N/A | N/A |
| On The Road Price with Insurance (Metallic) | RM48,113 (MT) RM51,113 (AT) |
-
|
-
|
| Downpayment (10%) | RM4,699 (MT) RM4,999 (AT) |
-
|
-
|
| Loan (90%) | RM43,300 (MT) RM46,000 (AT) |
-
|
-
|
| 7 years - 2.98% | RM623 (MT) RM662 (AT) |
-
|
-
|
| 9 years - 2.98% | RM509 (MT) RM540 (AT) |
-
|
-
|
| POWERTRAIN | |||
|---|---|---|---|
| Engine | Campro with IAFM, 4 Cylinder, DOHC 16V (1597cc) | ||
| Max Torque | 148Nm @ 4000rpm | ||
| Max Power | 82kW @ 6500rpm | ||
| Feul Tank Capacity | 50 litre | ||
| CHASSIS | |||
| Front Brake | Ventilated disc 15" | ||
| Rear Brake | Drum "8 | - | |
| Tyre / Wheel Size | 195 / 60R15 - Alloy | - | |
| FEATURES | |||
| Power Steering | √ | - | - |
| Alarm & Keyless Entry Remote | √ | - | - |
| Immobilizer | √ | - | - |
| Auto Door Lock | √ | - | - |
| Reverse Sensor | √ | - | - |
| Power Window (Front & Rear) | √ | - | - |
| Tilt Steering | √ | - | - |
| Radio CD & MP3 Player with USB | √ | - | - |
| Multipurpose Container | √ | - | - |
| Seat Material | Fabric | - | - |
| Navigator (GPS) | - | - | - |
| Body Kit | - | - | - |
| Rear Spoiler | - | - | - |
| Front Fog Lamp | - | - | - |
| Electric Side Mirror | - | - | - |
| Audio Switches Steering | - | - | - |
| Driver Seat with Height Adjuster | - | - | - |
| Foldable Rear Seat | - | - | - |
| Luggage Tray | - | - | - |
| Driver AIRBAG | √ | - | - |
| Passenger AIRBAG | - | - | - |
| ABS with EBD | - | - | - |
| Trunk with Remote Release | - | - | - |
| Cruise Control | - | - | - |
| Color Variations | Chiffon Green Bronze Garnet Tranquility Black Genetic Silver Solid White | ||
En Nuqman : 017-250 6294
En Muhammad : 019-240 7804












No comments:
Post a Comment