features that show exactly what
we mean. From auto rain and
light sensors, to the touchscreen
GPS, we ensure every part of
the Inspira is as inspiring as
its name
POWER
Features a lightweight aluminium block for better efficiency and MIVEC
technology for more aggressive starts and maximum high-range output.
|
STYLING
Run your hand along the sleek bodylines. Scan every inch of its
aerodynamic shape. The sporty outlook of Proton Inspira also takes on an
aggressive front face that'll inspire awe in an instant.
|
---|---|
ENTERTAINMENT
Get the best entertainment for you and your passengers with the built-in LCD touchscreen. *Applicable for 2.0P variant only. |
COMFORT
Leather finishing for a little extra luxury.
|
INSPIRA |
EXECUTIVE
1.8 MT | EXECUTIVE 2.0 CVT | PREMIUM 2.0 CVT |
On The Road Price with Insurance (Metallic) | RM79,015 | RM86,900 | RM92,900 |
Downpayment (10%) | RM7,915 | RM8,700 | RM9,300 |
Loan (90%) | RM71,100 | RM78,200 | RM83,600 |
7 years - 2.88% | RM1,017 | RM1,119 | RM1,196 |
9 years - 2.88% | RM823 | RM912 | RM975 |
POWERTRAIN | |||
---|---|---|---|
Engine | MIVEC, 4 Cylinder, DOHC 16 | ||
Max Power | 103/6000 | 110/6000 | |
Horse Power | 138hp | 148hp | |
Max Torque | 177/4250 | 197/4250 | |
Fuel Tank Capacity | 59 litre | ||
PERFORMANCE | |||
Max Speed (km/h) | 202 | 198 | 198 |
Fuel Consumption (L/100km) | 6.3 | 6.8 | 6.8 |
Min Turning Radius (m) | 5.0 | ||
CHASSIS | |||
Front Brake | Ventilated Disc 15" / Solid Disc 14 " | ||
Tyre / Wheel Size | 205/60 R16 Alloy | 215/50 R17 Alloy | |
FEATURES | |||
Dual AIRBAG | √ | √ | √ |
4 Wheels ABS with EBD | √ | √ | √ |
Immobilizer System | √ | √ | √ |
Central Door Lock | √ | √ | √ |
Solar & Security Tinted Film | √ | √ | √ |
Front Seat Pre-tensioner Seat belt | Driver & Passenger | ||
Child Restraint System (ISOFIX) | √ | √ | √ |
Child Lock at Rear Door | √ | √ | √ |
Reverse Sensor | √ | √ | √ |
Alarm with Keyless Remote Entry | √ | √ | √ |
Seat Belt Reminder | Driver Only | ||
Warning Buzzle | √ | √ | √ |
Radio with CD, MP3 Player & Bluetooth | √ | √ | Touchscreen |
Audio with Arkamys System | √ | √ | √ |
Power Window (Front & Rear) | √ | √ | √ |
Anti-Trap Power Window | Driver Only | ||
Auto Up-Down Power Window | Driver Only | ||
Electric Side Mirror | √ | √ | √ |
Audio Switches Steering | √ | √ | √ |
Auto Cruise Control | - | √ | √ |
Paddle Shift Control | - | √ | √ |
Sport Mode | - | with paddle shift | with paddle shift |
Fully Auto Aircond Control | - | √ | √ |
Auto Light Sensor | - | √ | √ |
Auto Rain Sensor | - | √ | √ |
Body Kit | - | - | √ |
Seat Material | Fabric | Fabric | Leather |
Welcome Home Light System | √ | √ | √ |
Coming Home Light System | √ | √ | √ |
Auto-off Light System | √ | √ | √ |
Front Fog Lamp | √ | √ | √ |
Rear Spoiler | - | - | √ |
Foldable Rear Seat Armrest | √ | √ | √ |
Navigation (GPS) | - | Portable | Built in |
Reverse Camera | - | - | √ |
Driver Seat with Height Adjuster | √ | √ | √ |
Trunk Lid Remote Release | √ | √ | √ |
Multipurpose Container | √ | √ | √ |
Color Variations |
Elegant Brown
Solid WhiteGenetic Silver Tranquility Black
Indiana Grey
|
En Nuqman : 017-250 6294
En Muhammad : 019-240 7804
No comments:
Post a Comment