BELIEVE IT ever, powered by an innovative turbo-charged engine and made to surpass all expectations. |
SMART INFO DISPLAY
Information and status updates on the
car's various functions – such as average fuel consumption, KMs to empty tank, battery health and faulty bulb indicators – are shown on the metre cluster, with adjustable screen brightness and contrast control. |
CFE PERFORMANCE
The 1.6L CFE engine with light pressure
turbocharger offers the best of worlds - 138hp of sheer adrenaline rush balanced with an impressive fuel economy. |
---|---|
508-LITRE BOOT CAPACITY
508-litre best-in-class boot space gives
plenty of room to store extra large luggage bags, golf bags and oversized suitcases. |
ENGINE PUSH-START*
The car integrates elegant technological
features such as this engine push-start button for your convenience. *Available only in Premium variant. |
PREVÉ |
EXECUTIVE MT
| EXECUTIVE CVT | PREMIUM CVT |
On The Road Price with Insurance | RM59,990 | RM62,990 | RM72,990 |
Downpayment (10%) | RM6,090 | RM6,390 | RM7,390 |
Loan (90%) | RM53,900 | RM56,600 | RM65,600 |
7 years - 2.88% | RM771 | RM810 | RM939 |
9 years - 2.88% | RM629 | RM660 | RM765 |
POWERTRAIN | |||
---|---|---|---|
Engine | Campro 1.6 IAFM+ | Campro 1.6 CFE | |
Maximum Power (kW/rpm) | 80/5750 | 103/5000 | |
Max Torque | 150/4000 | 205/2000 - 4000 | |
Fuel Tank Capacity | 50 litre | ||
PERFORMANCE | |||
Max Speed (km/h) | 180 | 170 | 190 |
Acceleration 0 - 100km/h (sec) | 12 | 12.5 | 9.6 |
Transmission | 5-speed manual | 6-speed CVT | 7-speed ProTronic |
Fuel Consumption (L/100km) | 6.1 | 5.8 | 6.5 |
Min Turning Radius (m) | 5.3 | ||
CHASSIS | |||
Power Steering | Hydraulic power steering | ||
Suspension (front / rear) | Macpherson Strut / Multilink with Stabilizer bar | ||
Brake (front/ rear) | Ventilated Disc 15" / Solid Disc 15 " | ||
Wheelbase (mm) | 2650 | ||
Overall Dimension L x W x H (mm) | 4543 x 1786 x 1524 | ||
Tyre / Wheel Size | 205/55 R16 - Alloy | ||
Rear boot space | 508 liter | ||
SAFETY | |||
Dual SRS Airbag with Pre-tensioner Seat belt | √ | ||
Front active head rest | √ | ||
Anti-trap power window (Driver side only) | √ | ||
4 Wheels ABS + EBD | √ | ||
Side Airbags | - | - | √ |
Brake Assist (BA) | - | - | √ |
Electronic Stability Control (ESC) | - | - | √ |
Traction Control (TC) | - | - | √ |
ISOFIX mountings | - | - | √ |
5 Stars Rating (NCAP Australia) | Hot Press Materials Body | ||
FEATURES | |||
Seat Materials | Fabric (water repellent) | ||
Door trim | Fabric | ||
Steering Wheel | With audio switch | Leather wrapped with audio switch | |
Side Mirror with LED turn signal | Manual Fold | Auto Fold | |
GPS Navigation | Portable | Build In | |
Audio System | CD, MP3, Blutooth, USB, Ipod connectivity | ||
4G in car WIFI | √ | ||
Smart Info Display (SID) | √ | ||
Immobiliser | √ | ||
Alarm & Keyless Entry | √ | ||
Auto Door Lock | √ | ||
Power Window (Front & Rear) | √ | ||
Reverse Sensor | √ | ||
Push Start/Stop button | - | - | √ |
Paddle Shifter | - | - | √ |
Auto Cruise | - | - | √ |
Auto Rain Sensor | - | - | √ |
Auto Light Sensor | - | - | √ |
Follow me home light | √ | ||
Projector headlamp with day light front LED | √ | ||
Headlamp Warning Buzzer | √ | ||
Auto OFF rear demister | √ | ||
Front fog lamps | √ | ||
Driver height adjuster | √ | ||
Auto climate air conditioner | - | - | √ |
Rear Spoiler | - | - | √ |
Tinted windows | - | - | √ |
Luggage tray | √ | ||
Multipurpose container | √ | ||
Car safety kit | √ | ||
Coil mats | √ | ||
Color Variations | Blue Lagoon Solid White Genetic Silver Tranquility Black Elegant Brown |
Untuk Tempahan dan Pertanyaan Sila hubungi Pegawai Jualan
En Syed Nuqman : 019-240 7804
No comments:
Post a Comment